Filter
No product matches these filters.
Clamping profiles with sealing bulb 46 products
Edge protection and seal in one – the steel core clamps it onto the sheet edge, no adhesive.
-
EPDM clamping profile with sealing bulb
clamping range 0.5–2 mm1C11-44from €6,59/m
-
EPDM clamping profile with sealing bulb
clamping range 0.8–2.5 mm1C11-09from €6,59/m
-
EPDM clamping profile with sealing bulb
clamping range 0.8–2.5 mm1C11-10from €6,59/m
-
NBR clamping profile with sealing bulb
clamping range 0.8–2.5 mm1C11-50from €9,59/m
-
EPDM clamping profile with sealing bulb
clamping range 1–2 mm1C11-31from €7,59/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 1–2 mm1C11-20from €6,59/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 1–2 mm1C11-24from €6,59/m
-
EPDM clamping profile with sealing bulb
clamping range 1–3 mm1C11-29from €7,59/m
-
EPDM clamping profile with sealing bulb
clamping range 1–3 mm1C11-30from €7,59/m
-
EPDM clamping profile with sealing bulb
clamping range 1–3 mm1C11-32from €7,59/m
-
EPDM clamping profile with sealing bulb
clamping range 1–3 mm1C11-33from €7,59/m
-
EPDM clamping profile with sealing bulb
clamping range 1–3 mm1C11-34from €7,59/m
-
EPDM clamping profile with sealing bulb
clamping range 1–3 mm1C11-35from €7,59/m
-
EPDM clamping profile with sealing bulb
clamping range 1–3 mm1C11-36from €7,59/m
-
EPDM clamping profile with sealing bulb
clamping range 1–3 mm1C11-37from €6,59/m
-
EPDM clamping profile with sealing bulb
clamping range 1–3 mm1C11-41from €7,59/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 1–3 mm1C11-7009from €6,59/m
-
EPDM clamping profile with sealing bulb
clamping range 1–3.5 mm1C11-05from €7,49/m
-
EPDM clamping profile with sealing bulb
clamping range 1–3.5 mm1C11-06from €6,59/m
-
EPDM clamping profile with sealing bulb
clamping range 1–3.5 mm1C11-08from €6,59/m
-
EPDM clamping profile with sealing bulb
clamping range 1–3.5 mm1C11-12from €8,59/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 1–3.5 mm1C11-0660from €8,09/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 1–3.5 mm1C11-6005from €7,09/m
-
NBR clamping profile with sealing bulb
clamping range 1–3.5 mm1C11-15from €9,59/m
-
NBR clamping profile with sealing bulb
clamping range 1–3.5 mm1C11-16from €9,59/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 1–4 mm1C11-17from €6,89/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 1–4 mm1C11-18from €8,09/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 1–4 mm1C11-19from €7,59/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 1–4 mm1C11-21from €8,09/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 1–4 mm1C11-22from €8,59/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 1–4 mm1C11-23from €8,59/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 1–4 mm1C11-25from €9,09/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 1–4 mm1C11-26from €9,59/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 1–4 mm1C11-6009from €7,59/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 1–4 mm1C11-6011from €7,59/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 1–4 mm1C11-6018from €7,59/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 1–4 mm1C11-9263from €8,59/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 1.5–3.5 mm1C11-6030from €7,59/m
-
EPDM clamping profile with sealing bulb
clamping range 2–4 mm1C11-9199from €7,59/m
-
EPDM clamping profile with sealing bulb
clamping range 2–4 mm1C11-9599from €7,59/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 2–4 mm1C11-27from €14,59/m
-
EPDM clamping profile with sealing bulb
clamping range 3–5 mm1C11-45from €9,59/m
-
EPDM clamping profile with sealing bulb
clamping range 3–5 mm1C11-49from €7,59/m
-
NBR clamping profile with sealing bulb
clamping range 3–5 mm1C11-47from €9,59/m
-
EPDM/PVC clamping profile with sealing bulb
clamping range 4–6 mm1C11-6019-06from €13,59/m
-
EPDM clamping profile with sponge rubber bulb
clamping channel 4 mm11C1-03from €5,59/m
| Product | Item no. | Product | Clamping range | Hardness | Material | Price |
|---|---|---|---|---|---|---|
| 1C11-44 | EPDM clamping profile with sealing bulb | 0.5–2 mm | 60 Shore A | EPDM | from €6,59/m | |
| 1C11-09 | EPDM clamping profile with sealing bulb | 0.8–2.5 mm | 65 Shore A | EPDM | from €6,59/m | |
| 1C11-10 | EPDM clamping profile with sealing bulb | 0.8–2.5 mm | 65 Shore A | EPDM | from €6,59/m | |
| 1C11-50 | NBR clamping profile with sealing bulb | 0.8–2.5 mm | NBR | from €9,59/m | ||
| 1C11-31 | EPDM clamping profile with sealing bulb | 1–2 mm | EPDM | from €7,59/m | ||
| 1C11-20 | EPDM/PVC clamping profile with sealing bulb | 1–2 mm | 75 Shore A | EPDM/PVC | from €6,59/m | |
| 1C11-24 | EPDM/PVC clamping profile with sealing bulb | 1–2 mm | 75 Shore A | EPDM/PVC | from €6,59/m | |
| 1C11-29 | EPDM clamping profile with sealing bulb | 1–3 mm | 60 Shore A | EPDM | from €7,59/m | |
| 1C11-30 | EPDM clamping profile with sealing bulb | 1–3 mm | 60 Shore A | EPDM | from €7,59/m | |
| 1C11-32 | EPDM clamping profile with sealing bulb | 1–3 mm | 60 Shore A | EPDM | from €7,59/m | |
| 1C11-33 | EPDM clamping profile with sealing bulb | 1–3 mm | 60 Shore A | EPDM | from €7,59/m | |
| 1C11-34 | EPDM clamping profile with sealing bulb | 1–3 mm | 60 Shore A | EPDM | from €7,59/m | |
| 1C11-35 | EPDM clamping profile with sealing bulb | 1–3 mm | 60 Shore A | EPDM | from €7,59/m | |
| 1C11-36 | EPDM clamping profile with sealing bulb | 1–3 mm | 60 Shore A | EPDM | from €7,59/m | |
| 1C11-37 | EPDM clamping profile with sealing bulb | 1–3 mm | EPDM | from €6,59/m | ||
| 1C11-41 | EPDM clamping profile with sealing bulb | 1–3 mm | 60 Shore A | EPDM | from €7,59/m | |
| 1C11-7009 | EPDM/PVC clamping profile with sealing bulb | 1–3 mm | EPDM/PVC | from €6,59/m | ||
| 1C11-05 | EPDM clamping profile with sealing bulb | 1–3.5 mm | 65 Shore A | EPDM | from €7,49/m | |
| 1C11-06 | EPDM clamping profile with sealing bulb | 1–3.5 mm | 65 Shore A | EPDM | from €6,59/m | |
| 1C11-08 | EPDM clamping profile with sealing bulb | 1–3.5 mm | 65 Shore A | EPDM | from €6,59/m | |
| 1C11-12 | EPDM clamping profile with sealing bulb | 1–3.5 mm | 65 Shore A | EPDM | from €8,59/m | |
| 1C11-0660 | EPDM/PVC clamping profile with sealing bulb | 1–3.5 mm | EPDM/PVC | from €8,09/m | ||
| 1C11-6005 | EPDM/PVC clamping profile with sealing bulb | 1–3.5 mm | EPDM/PVC | from €7,09/m | ||
| 1C11-15 | NBR clamping profile with sealing bulb | 1–3.5 mm | 60 Shore A | NBR | from €9,59/m | |
| 1C11-16 | NBR clamping profile with sealing bulb | 1–3.5 mm | 60 Shore A | NBR | from €9,59/m | |
| 1C11-17 | EPDM/PVC clamping profile with sealing bulb | 1–4 mm | 75 Shore A | EPDM/PVC | from €6,89/m | |
| 1C11-18 | EPDM/PVC clamping profile with sealing bulb | 1–4 mm | 75 Shore A | EPDM/PVC | from €8,09/m | |
| 1C11-19 | EPDM/PVC clamping profile with sealing bulb | 1–4 mm | 75 Shore A | EPDM/PVC | from €7,59/m | |
| 1C11-21 | EPDM/PVC clamping profile with sealing bulb | 1–4 mm | 75 Shore A | EPDM/PVC | from €8,09/m | |
| 1C11-22 | EPDM/PVC clamping profile with sealing bulb | 1–4 mm | 75 Shore A | EPDM/PVC | from €8,59/m | |
| 1C11-23 | EPDM/PVC clamping profile with sealing bulb | 1–4 mm | 75 Shore A | EPDM/PVC | from €8,59/m | |
| 1C11-25 | EPDM/PVC clamping profile with sealing bulb | 1–4 mm | 75 Shore A | EPDM/PVC | from €9,09/m | |
| 1C11-26 | EPDM/PVC clamping profile with sealing bulb | 1–4 mm | 75 Shore A | EPDM/PVC | from €9,59/m | |
| 1C11-6009 | EPDM/PVC clamping profile with sealing bulb | 1–4 mm | EPDM/PVC | from €7,59/m | ||
| 1C11-6011 | EPDM/PVC clamping profile with sealing bulb | 1–4 mm | EPDM/PVC | from €7,59/m | ||
| 1C11-6018 | EPDM/PVC clamping profile with sealing bulb | 1–4 mm | EPDM/PVC | from €7,59/m | ||
| 1C11-9263 | EPDM/PVC clamping profile with sealing bulb | 1–4 mm | EPDM/PVC | from €8,59/m | ||
| 1C11-6030 | EPDM/PVC clamping profile with sealing bulb | 1.5–3.5 mm | EPDM/PVC | from €7,59/m | ||
| 1C11-9199 | EPDM clamping profile with sealing bulb | 2–4 mm | EPDM | from €7,59/m | ||
| 1C11-9599 | EPDM clamping profile with sealing bulb | 2–4 mm | EPDM | from €7,59/m | ||
| 1C11-27 | EPDM/PVC clamping profile with sealing bulb | 2–4 mm | 75 Shore A | EPDM/PVC | from €14,59/m | |
| 1C11-45 | EPDM clamping profile with sealing bulb | 3–5 mm | 65 Shore A | EPDM | from €9,59/m | |
| 1C11-49 | EPDM clamping profile with sealing bulb | 3–5 mm | 65 Shore A | EPDM | from €7,59/m | |
| 1C11-47 | NBR clamping profile with sealing bulb | 3–5 mm | 60 Shore A | NBR | from €9,59/m | |
| 1C11-6019-06 | EPDM/PVC clamping profile with sealing bulb | 4–6 mm | EPDM/PVC | from €13,59/m | ||
| 11C1-03 | EPDM clamping profile with sponge rubber bulb | 55 Shore A | EPDM/sponge rubber | from €5,59/m |
Edge protection profiles 21 products
Covers sharp sheet edges – protects against injuries and damage.
-
PVC edge protection profile with steel core
clamping range 0.8–1 mm, black1C10-0460from €4,19/m
-
EPDM edge protection profile with steel core
clamping range 0.8–2.5 mm, black1C10-12from €5,59/m
-
PVC edge protection profile
clamping range 1 mm, black1C10-03from €4,99/m
-
EPDM edge protection profile
clamping range 1–1.6 mm, black1C38-02from €4,59/m
-
PVC edge protection profile with steel core
clamping range 1–2 mm, black1C10-02from €4,59/m
-
PVC edge protection profile with steel core
clamping range 1–2 mm, silver1C10-04-02from €4,49/m
-
PVC edge protection profile with steel core
clamping range 1–2 mm, white-grey1C10-04-01from €4,59/m
-
PVC edge protection profile with steel core
clamping range 1–3 mm, anthracite1C10-09from €6,59/m
-
PVC edge protection profile with steel core
clamping range 1–3 mm, black1C10-10from €5,59/m
-
PVC edge protection profile with steel core
clamping range 1–4 mm, black1C10-0326from €5,59/m
-
PVC edge protection profile with steel core
clamping range 1–4 mm, black1C10-08from €6,59/m
-
PVC edge protection profile with steel core
clamping range 1–4.5 mm, black1C10-01from €5,59/m
-
EPDM edge protection profile
clamping range 1.5–2 mm, black1C38-06from €5,59/m
-
EPDM edge protection profile
clamping range 3–4 mm, black1C38-07from €7,59/m
-
PVC edge protection profile with steel core
clamping range 3–5 mm, anthracite1C10-07-1from €6,59/m
-
PVC edge protection profile with steel core
clamping range 3–5 mm, light grey1C10-07-02from €6,59/m
-
PVC edge protection profile with steel core
clamping range 3.5 mm, black1C10-0329from €4,59/m
-
PVC edge protection profile with steel core
clamping range 4–6 mm, black1C10-11from €6,59/m
-
PVC edge protection profile with steel core
clamping range 5–7 mm, black1C10-06from €6,59/m
-
PVC edge protection profile with steel core
clamping range 6–8 mm, light grey1C10-06-01from €6,59/m
-
PVC edge protection profile with steel core
clamping range 10 mm, light grey1C10-9508from €7,59/m
| Product | Item no. | Product | Clamping range | Material | Colour | Price |
|---|---|---|---|---|---|---|
| 1C10-0460 | PVC edge protection profile with steel core | 0.8–1 mm | PVC | black | from €4,19/m | |
| 1C10-12 | EPDM edge protection profile with steel core | 0.8–2.5 mm | EPDM | black | from €5,59/m | |
| 1C10-03 | PVC edge protection profile | 1 mm | PVC | black | from €4,99/m | |
| 1C38-02 | EPDM edge protection profile | 1–1.6 mm | EPDM | black | from €4,59/m | |
| 1C10-02 | PVC edge protection profile with steel core | 1–2 mm | PVC | black | from €4,59/m | |
| 1C10-04-02 | PVC edge protection profile with steel core | 1–2 mm | PVC | silver | from €4,49/m | |
| 1C10-04-01 | PVC edge protection profile with steel core | 1–2 mm | PVC | white-grey | from €4,59/m | |
| 1C10-09 | PVC edge protection profile with steel core | 1–3 mm | PVC | anthracite | from €6,59/m | |
| 1C10-10 | PVC edge protection profile with steel core | 1–3 mm | PVC | black | from €5,59/m | |
| 1C10-0326 | PVC edge protection profile with steel core | 1–4 mm | PVC | black | from €5,59/m | |
| 1C10-08 | PVC edge protection profile with steel core | 1–4 mm | PVC | black | from €6,59/m | |
| 1C10-01 | PVC edge protection profile with steel core | 1–4.5 mm | PVC | black | from €5,59/m | |
| 1C38-06 | EPDM edge protection profile | 1.5–2 mm | EPDM | black | from €5,59/m | |
| 1C38-07 | EPDM edge protection profile | 3–4 mm | EPDM | black | from €7,59/m | |
| 1C10-07-1 | PVC edge protection profile with steel core | 3–5 mm | PVC | anthracite | from €6,59/m | |
| 1C10-07-02 | PVC edge protection profile with steel core | 3–5 mm | PVC | light grey | from €6,59/m | |
| 1C10-0329 | PVC edge protection profile with steel core | 3.5 mm | PVC | black | from €4,59/m | |
| 1C10-11 | PVC edge protection profile with steel core | 4–6 mm | PVC | black | from €6,59/m | |
| 1C10-06 | PVC edge protection profile with steel core | 5–7 mm | PVC | black | from €6,59/m | |
| 1C10-06-01 | PVC edge protection profile with steel core | 6–8 mm | PVC | light grey | from €6,59/m | |
| 1C10-9508 | PVC edge protection profile with steel core | 10 mm | PVC | light grey | from €7,59/m |
Window and glass profiles 13 products
Hold sheet and glass – for vehicles, cabins and classic cars.
-
EPDM window profile
sheet 2 mm, glass 4 mm1C74-01from €7,59/m
-
EPDM window profile with filler strip
sheet 2 mm, glass 4 mm1C30-01from €8,89/m
-
EPDM window profile with filler strip
sheet 2 mm, glass 5 mm1C30-07from €9,09/m
-
EPDM window profile
sheet 2 mm, glass 6 mm1C74-02from €7,59/m
-
EPDM window profile with filler strip
sheet 2.5 mm, glass 4 mm1C30-02from €10,59/m
-
EPDM window profile with filler strip
sheet 2.5 mm, glass 6 mm1C30-03from €11,59/m
-
EPDM window profile with filler strip
sheet 3 mm, glass 8 mm1C30-7046from €14,59/m
-
EPDM window profile with filler strip
sheet 3 mm, glass 10 mm1C30-7048from €14,59/m
-
EPDM window profile with filler strip
sheet 4 mm, glass 6 mm1C30-7042from €14,59/m
-
EPDM window profile with filler strip
sheet 4 mm, glass 8 mm1C30-7047from €14,59/m
-
EPDM window profile with filler strip
sheet 6 mm, glass 6 mm1C30-7043from €14,59/m
-
EPDM window channel
glass 3–4 mm1C38-16from €4,59/m
-
EPDM window channel
flocked (velvet channel), glass 4–5 mm1C62-9095from €9,59/m
| Product | Item no. | Product | Sheet thickness | Glass thickness | Price |
|---|---|---|---|---|---|
| 1C74-01 | EPDM window profile | 2 mm | 4 mm | from €7,59/m | |
| 1C30-01 | EPDM window profile with filler strip | 2 mm | 4 mm | from €8,89/m | |
| 1C30-07 | EPDM window profile with filler strip | 2 mm | 5 mm | from €9,09/m | |
| 1C74-02 | EPDM window profile | 2 mm | 6 mm | from €7,59/m | |
| 1C30-02 | EPDM window profile with filler strip | 2.5 mm | 4 mm | from €10,59/m | |
| 1C30-03 | EPDM window profile with filler strip | 2.5 mm | 6 mm | from €11,59/m | |
| 1C30-7046 | EPDM window profile with filler strip | 3 mm | 8 mm | from €14,59/m | |
| 1C30-7048 | EPDM window profile with filler strip | 3 mm | 10 mm | from €14,59/m | |
| 1C30-7042 | EPDM window profile with filler strip | 4 mm | 6 mm | from €14,59/m | |
| 1C30-7047 | EPDM window profile with filler strip | 4 mm | 8 mm | from €14,59/m | |
| 1C30-7043 | EPDM window profile with filler strip | 6 mm | 6 mm | from €14,59/m | |
| 1C38-16 | EPDM window channel | 3–4 mm | from €4,59/m | ||
| 1C62-9095 | EPDM window channel | 4–5 mm | from €9,59/m |
U-channel, lip and door profiles 9 products
Profiles with clamping channel and sealing lip for doors, flaps and edges.
-
EPDM edge trim (U-channel)
10 × 4 mm, clamping range 1.5 mm1C38-000from €3,59/m
-
EPDM edge trim (U-channel)
10 × 6 mm, clamping range 3 mm1C38-100from €4,09/m
-
EPDM edge trim (U-channel)
13 × 6 mm, clamping range 1.5–3 mm1C38-800from €4,09/m
-
EPDM edge trim (U-channel)
15 × 7.5 mm, clamping range 4 mm1C38-300from €4,59/m
-
EPDM beading with sealing lip1C38-10from €7,09/m
-
EPDM door seal with lip
clamping channel 8 mm1C38-01from €5,59/m
-
EPDM lip seal
clamping channel 10 mm1C03-01from €4,59/m
-
EPDM lip seal
clamping channel 10 mm1C03-03from €5,09/m
-
EPDM lip seal
clamping channel 10 mm1C03-04from €5,59/m
| Product | Item no. | Product | Version | Hardness | Price |
|---|---|---|---|---|---|
| 1C38-000 | EPDM edge trim (U-channel) | 10 × 4 mm, clamping range 1.5 mm | 65 Shore A | from €3,59/m | |
| 1C38-100 | EPDM edge trim (U-channel) | 10 × 6 mm, clamping range 3 mm | 65 Shore A | from €4,09/m | |
| 1C38-800 | EPDM edge trim (U-channel) | 13 × 6 mm, clamping range 1.5–3 mm | 65 Shore A | from €4,09/m | |
| 1C38-300 | EPDM edge trim (U-channel) | 15 × 7.5 mm, clamping range 4 mm | 65 Shore A | from €4,59/m | |
| 1C38-10 | EPDM beading with sealing lip | 55 Shore A | from €7,09/m | ||
| 1C38-01 | EPDM door seal with lip | clamping channel 8 mm | from €5,59/m | ||
| 1C03-01 | EPDM lip seal | clamping channel 10 mm | 55 Shore A | from €4,59/m | |
| 1C03-03 | EPDM lip seal | clamping channel 10 mm | from €5,09/m | ||
| 1C03-04 | EPDM lip seal | clamping channel 10 mm | 55 Shore A | from €5,59/m |
Sponge rubber tapes 12 products
Self-adhesive – peel, stick, sealed. For gaps, doors and flaps.
-
Self-adhesive EPDM sponge rubber tape
8 × 2 mm, white1C16-4022€2,99
€2,99/m
-
Self-adhesive EPDM sponge rubber tape
9 × 3 mm, white1C16-4042€2,99
€2,99/m
-
Self-adhesive EPDM sponge rubber tape
10 × 2 mm, black1C16-12€8,49
€0,85/m
-
Self-adhesive EPDM sponge rubber tape
10 × 3 mm, black1C16-13€8,99
€0,90/m
-
Self-adhesive EPDM sponge rubber tape
10 × 4 mm, black1C16-14€11,99
€1,20/m
-
Self-adhesive EPDM sponge rubber tape
10 × 5 mm, black1C16-15€13,49
€1,35/m
-
Self-adhesive EPDM sponge rubber tape
15 × 3 mm, black1C16-16€15,99
€1,60/m
-
Self-adhesive EPDM sponge rubber tape
15 × 4 mm, black1C16-17€16,99
€1,70/m
-
Self-adhesive EPDM sponge rubber tape
15 × 5 mm, black1C16-18€17,99
€1,80/m
-
Self-adhesive EPDM sponge rubber tape
20 × 3 mm, black1C16-19€19,99
€2,00/m
-
Self-adhesive EPDM sponge rubber tape
20 × 4 mm, black1C16-20€20,99
€2,10/m
-
Self-adhesive EPDM sponge rubber tape
20 × 5 mm, black1C16-21€19,99
€2,00/m
| Product | Item no. | Dimensions | Colour | Price |
|---|---|---|---|---|
| 1C16-4022 | 8 × 2 mm | white | €2,99 €2,99/m | |
| 1C16-4042 | 9 × 3 mm | white | €2,99 €2,99/m | |
| 1C16-12 | 10 × 2 mm | black | €8,49 €0,85/m | |
| 1C16-13 | 10 × 3 mm | black | €8,99 €0,90/m | |
| 1C16-14 | 10 × 4 mm | black | €11,99 €1,20/m | |
| 1C16-15 | 10 × 5 mm | black | €13,49 €1,35/m | |
| 1C16-16 | 15 × 3 mm | black | €15,99 €1,60/m | |
| 1C16-17 | 15 × 4 mm | black | €16,99 €1,70/m | |
| 1C16-18 | 15 × 5 mm | black | €17,99 €1,80/m | |
| 1C16-19 | 20 × 3 mm | black | €19,99 €2,00/m | |
| 1C16-20 | 20 × 4 mm | black | €20,99 €2,10/m | |
| 1C16-21 | 20 × 5 mm | black | €19,99 €2,00/m |
Round cords 5 products
EPDM sponge rubber round cord – to lay into grooves.
Fuel hoses 7 products
NBR hose for fuel and oil – cut to length in one piece.
-
NBR fuel hose
Ø 3.2 × 7.0 mm1C17-00from €4,29/m
-
NBR fuel hose
Ø 3.5 × 7.5 mm1C17-50from €5,09/m
-
NBR fuel hose
Ø 5.0 × 10.0 mm1C17-03from €4,99/m
-
NBR fuel hose
Ø 6.0 × 12.0 mm1C17-55from €5,59/m
-
NBR fuel hose
Ø 8.0 × 13.0 mm1C17-06from €5,59/m
-
NBR fuel hose
Ø 8.0 × 14.0 mm1C17-58from €4,09/m
-
NBR fuel hose
Ø 12.0 × 18.0 mm1C17-09from €6,59/m
| Product | Item no. | Dimensions | Price |
|---|---|---|---|
| 1C17-00 | Ø 3.2 × 7.0 mm (inner × outer) | from €4,29/m | |
| 1C17-50 | Ø 3.5 × 7.5 mm (inner × outer) | from €5,09/m | |
| 1C17-03 | Ø 5.0 × 10.0 mm (inner × outer) | from €4,99/m | |
| 1C17-55 | Ø 6.0 × 12.0 mm (inner × outer) | from €5,59/m | |
| 1C17-06 | Ø 8.0 × 13.0 mm (inner × outer) | from €5,59/m | |
| 1C17-58 | Ø 8.0 × 14.0 mm (inner × outer) | from €4,09/m | |
| 1C17-09 | Ø 12.0 × 18.0 mm (inner × outer) | from €6,59/m |
Square keys 7 products
For control cabinets, latch and tongue locks.
-
Square key
6 mm, plastic black1C04-37€3,99
-
Square key
6 mm, die-cast zinc black1C04-18€5,49
-
Square key
6 mm, die-cast zinc black1C04-20€4,99
-
Square key
7 mm, plastic black1C04-36€3,99
-
Square key
7 mm, die-cast zinc black1C04-01€5,49
-
Square key
8 mm, plastic black1C04-35€3,99
-
Square key
8 mm, die-cast zinc black1C04-02€5,49
Triangle keys 7 products
For control cabinets, meter boxes, bollards and waste bins.
-
Triangle key
6.5 mm, die-cast zinc black1C04-21€4,99
-
Triangle key
6.5 mm, die-cast zinc black1C04-26€5,49
-
Triangle key
7 mm, plastic black1C04-39€3,99
-
Triangle key
7 mm, die-cast zinc black1C04-03€5,49
-
Triangle key
8 mm, plastic black1C04-38€3,99
-
Triangle key
8 mm, die-cast zinc black1C04-04€5,49
-
Triangle key
10 mm, die-cast zinc black1C04-24€5,49
| Product | Item no. | Actuation | Material | Price |
|---|---|---|---|---|
| 1C04-21 | Triangle 6.5 mm | die-cast zinc | €4,99 | |
| 1C04-26 | Triangle 6.5 mm | die-cast zinc | €5,49 | |
| 1C04-39 | Triangle 7 mm | plastic | €3,99 | |
| 1C04-03 | Triangle 7 mm | die-cast zinc | €5,49 | |
| 1C04-38 | Triangle 8 mm | plastic | €3,99 | |
| 1C04-04 | Triangle 8 mm | die-cast zinc | €5,49 | |
| 1C04-24 | Triangle 10 mm | die-cast zinc | €5,49 |
Double-bit keys 4 products
For control cabinets with double-bit locks.
Utility and universal keys 7 products
One key for many locks – utility, universal and double keys.
-
Radiator bleed key
5 mm, stainless steel1C04-82€4,49
-
Universal key
5 mm, plastic blue1C04-48€4,49
-
Utility key
External square 5.5–9 mm, length 100 mm, steel nickel-plated1C04-19€5,95
-
Utility key
External square 5.5–9 mm, length 100 mm, polished, stainless steel1C04-19-PH€7,99
-
Utility key
Internal square 8–9 mm, external square 6–10.5 mm, AISI 316, stainless steel1C04-52-PH€13,49
-
Utility key
Internal square 8–9 mm, external square 6–10.5 mm, die-cast zinc black1C04-52€6,99
-
Double key
8 mm triangle / 8 mm square, die-cast zinc chrome-plated1C04-32€7,99
| Product | Item no. | Product | Version | Material | Colour | Price |
|---|---|---|---|---|---|---|
| 1C04-82 | Radiator bleed key | 5 mm, stainless steel | stainless steel | €4,49 | ||
| 1C04-48 | Universal key | 5 mm, plastic blue | plastic | blue | €4,49 | |
| 1C04-19 | Utility key | External square 5.5–9 mm, length 100 mm, steel nickel-plated | steel | nickel-plated | €5,95 | |
| 1C04-19-PH | Utility key | External square 5.5–9 mm, length 100 mm, polished, stainless steel | stainless steel | €7,99 | ||
| 1C04-52-PH | Utility key | Internal square 8–9 mm, external square 6–10.5 mm, AISI 316, stainless steel | stainless steel | €13,49 | ||
| 1C04-52 | Utility key | Internal square 8–9 mm, external square 6–10.5 mm, die-cast zinc black | die-cast zinc | black | €6,99 | |
| 1C04-32 | Double key | 8 mm triangle / 8 mm square, die-cast zinc chrome-plated | die-cast zinc | chrome-plated | €7,99 |
Replacement keys 3 products
Replacement keys for EMKA cylinders.
Cam locks 21 products
For control cabinets and flaps – with double bit, triangle, square, T-handle or cylinder.
-
Cam lock
double bit 3 mm, die-cast zinc1C12-335€8,99
-
Cam lock
double bit 3 mm, cam height 13 mm1C00-513€8,49
-
Cam lock
double bit 3 mm, cam height 18 mm, die-cast zinc chrome-plated1C00-518€8,49
-
Cam lock
double bit 3 mm, cam height 24 mm, die-cast zinc chrome-plated1C00-524€8,49
-
Cam lock
triangle 8 mm, cam height 13 mm, die-cast zinc chrome-plated1C00-413€8,49
-
Cam lock
triangle 8 mm, cam height 18 mm, die-cast zinc chrome-plated1C00-418€8,49
-
Cam lock
triangle 8 mm, cam height 24 mm, die-cast zinc chrome-plated1C00-424€8,49
-
Cam lock
fire brigade lock, 180°, die-cast zinc chrome-plated1C40-040€13,99
-
Cam lock
fire brigade lock, to DIN 14925, die-cast zinc chrome-plated1C00-3061€29,99
-
Dust cap for double-bit cam locks
plastic black1000-97-01€4,99
-
Cam lock
square 6 mm, Security cam lock, stainless steel1000-U817-01PH€19,99
-
Cam lock
square 8 mm, cam height 13 mm, die-cast zinc chrome-plated1C00-213€8,49
-
Cam lock
square 8 mm, cam height 18 mm, die-cast zinc chrome-plated1C00-218€8,49
-
Cam lock
square 8 mm, cam height 24 mm, die-cast zinc chrome-plated1C00-224€8,49
-
Cam lock
for padlock, shackle up to 8 mm, without cam, die-cast zinc black1000-U429-1€11,99
-
Cam lock
for padlock, cam height 20 mm, shackle up to 8 mm, die-cast zinc chrome-plated1C40-245€9,99
-
Cams for cam locks
straight and cranked1C00-XX€2,99
-
Cam lock
with T-handle, cam height 13 mm, lockable, die-cast zinc black1C00-713€11,99
-
Cam lock
with T-handle, cam height 18 mm, lockable, die-cast zinc black1C00-718€11,99
-
Cam lock
with T-handle, cam height 24 mm, lockable, die-cast zinc black1C00-724€11,99
-
Cam lock
with cylinder, lockable, die-cast zinc chrome-plated1C48-618€11,99
| Product | Item no. | Product | Version | Actuation | Cam height | Door thickness | Material | Colour | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1C12-335 | Cam lock | double bit 3 mm, die-cast zinc | Double bit 3 mm | 1.2–8 mm | die-cast zinc | €8,99 | |||
| 1C00-513 | Cam lock | double bit 3 mm, cam height 13 mm | Double bit 3 mm | 13 mm | 1.2–8 mm | €8,49 | |||
| 1C00-518 | Cam lock | double bit 3 mm, cam height 18 mm, die-cast zinc chrome-plated | Double bit 3 mm | 18 mm | 1.2–8 mm | die-cast zinc | chrome-plated | €8,49 | |
| 1C00-524 | Cam lock | double bit 3 mm, cam height 24 mm, die-cast zinc chrome-plated | Double bit 3 mm | 24 mm | 1.2–8 mm | die-cast zinc | chrome-plated | €8,49 | |
